| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| Grizzlies | 3 | 2 | 3-2 | 2-1 | 1-1 |
| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 77.2 | 75.6 | 0.462 | 0.243 | 0.646 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Young 19.4 | RPG Thabeet 8.6 | APG Vasquez 4.0 | BPG Thabeet 2.8 | SPG Arthur 1.5 |
| 16 | 24 | 26 | 23 | 0 | 0 | 0 | 0 |
| 13 | 15 | 26 | 31 | 0 | 0 | 0 | 0 |
| 89 |
| 85 |
| MEM | ATL | |||
|---|---|---|---|---|
| p | Mayo | 20 | Teague | 16 |
| r | Carroll | 8 | Augustine | 6 |
| a | Vasquez | 4 | Crawford | 5 |
| 17 | 7 | 19 | 21 | 0 | 0 | 0 | 0 |
| 9 | 23 | 11 | 24 | 0 | 0 | 0 | 0 |
| 64 |
| 67 |
| MIL | MEM | |||
|---|---|---|---|---|
| p | Sanders | 22 | Young | 15 |
| r | Gallon | 11 | Thabeet | 8 |
| a | Nelson | 3 | Mayo | 3 |
| 24 | 25 | 22 | 14 | 0 | 0 | 0 | 0 |
| 21 | 31 | 26 | 23 | 0 | 0 | 0 | 0 |
| 85 |
| 101 |
| DLS | MEM | |||
|---|---|---|---|---|
| p | Gansey | 17 | Young | 35 |
| r | Withers | 7 | Thabeet | 14 |
| a | Robinson | 4 | Vasquez | 7 |
| 11 | 20 | 13 | 21 | 0 | 0 | 0 | 0 |
| 18 | 14 | 14 | 20 | 0 | 0 | 0 | 0 |
| 65 |
| 66 |
| MEM | MIN | |||
|---|---|---|---|---|
| p | Young | 25 | Ellington | 25 |
| r | Adrien | 14 | Thompson | 12 |
| a | Vasquez | 5 | Pargo | 3 |
| 29 | 18 | 16 | 15 | 0 | 0 | 0 | 0 |
| 12 | 13 | 23 | 16 | 0 | 0 | 0 | 0 |
| 78 |
| 64 |
| SAS | MEM | |||
|---|---|---|---|---|
| p | Neal | 25 | Carroll | 14 |
| r | Wilkerson | 6 | Adrien | 5 |
| a | Jerrells | 4 | Vasquez | 3 |