| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 84.0 | 92.0 | 0.416 | 0.321 | 0.678 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Tyndale 14.4 | RPG Withers 7.8 | APG Wallace 3.2 | BPG Looby 1.0 | SPG Owens 2.2 |
| 24 | 25 | 22 | 25 | 0 | 0 | 0 | 0 |
| 26 | 29 | 14 | 19 | 0 | 0 | 0 | 0 |
| 96 |
| 88 |
| PHX | DLS | |||
|---|---|---|---|---|
| p | Clark | 18 | Robinson | 17 |
| r | Lawal | 11 | Looby | 8 |
| a | Dowdell | 5 | Owens | 2 |
| 21 | 23 | 18 | 26 | 0 | 0 | 0 | 0 |
| 23 | 22 | 21 | 16 | 0 | 0 | 0 | 0 |
| 88 |
| 82 |
| CLE | DLS | |||
|---|---|---|---|---|
| p | Hickson | 18 | Robinson | 20 |
| r | Mitchell | 11 | Withers | 9 |
| a | Jeter | 7 | Korolev | 3 |
| 24 | 25 | 22 | 14 | 0 | 0 | 0 | 0 |
| 21 | 31 | 26 | 23 | 0 | 0 | 0 | 0 |
| 85 |
| 101 |
| DLS | MEM | |||
|---|---|---|---|---|
| p | Gansey | 17 | Young | 35 |
| r | Withers | 7 | Thabeet | 14 |
| a | Robinson | 4 | Vasquez | 7 |
| 15 | 15 | 27 | 29 | 0 | 0 | 0 | 0 |
| 24 | 26 | 24 | 23 | 0 | 0 | 0 | 0 |
| 86 |
| 97 |
| DLS | ATL | |||
|---|---|---|---|---|
| p | Tyndale | 21 | Teague | 19 |
| r | Withers | 6 | Gilder | 8 |
| a | Wallace | 4 | Teague | 4 |
| 16 | 28 | 17 | 17 | 0 | 0 | 0 | 0 |
| 13 | 15 | 21 | 30 | 0 | 0 | 0 | 0 |
| 78 |
| 79 |
| LAC | DLS | |||
|---|---|---|---|---|
| p | Aminu | 21 | Tyndale | 19 |
| r | Benson | 7 | Withers | 10 |
| a | Bledsoe | 5 | Wallace | 8 |