OPEN
CLOSE
2009-10 Sixers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Andre Iguodala 64 64 39.6 .432 .305 .763 .90 5.60 6.60 5.8 1.78 .67 2.61 1.70 16.8
 Louis Williams 52 36 31.3 .471 .345 .824 .40 2.70 3.20 4.1 1.35 .23 1.67 1.80 14.9
 Allen Iverson 25 24 31.9 .417 .333 .824 .60 2.40 3.00 4.1 .72 .08 2.28 1.70 13.9
 Allen Iverson (TOT) 28 24 30.9 .430 .360 .794 .60 2.30 2.80 4.0 .68 .07 2.29 1.70 13.8
 Thaddeus Young 64 44 32.1 .472 .348 .690 1.90 3.30 5.20 1.5 1.23 .22 1.92 1.90 13.9
 Elton Brand 58 39 30.7 .484 .000 .739 2.60 3.90 6.50 1.4 1.09 1.17 1.86 3.20 13.7
 Willie Green 56 15 21.6 .449 .347 .845 .30 1.50 1.80 2.2 .45 .18 .91 2.00 8.6
 Marreese Speights 48 0 16.0 .481 .000 .743 1.40 2.60 4.00 .6 .52 .54 .88 2.30 8.1
 Samuel Dalembert 64 63 25.6 .524 .000 .804 2.90 6.60 9.50 .8 .56 2.03 1.52 3.20 7.7
 Jrue Holiday 55 33 20.8 .421 .410 .792 .60 1.60 2.20 3.0 .82 .27 1.73 2.00 6.9
 Rodney Carney 55 0 11.9 .401 .327 .821 .40 1.50 2.00 .5 .36 .27 .27 1.10 4.4
 Jason Kapono 40 0 13.4 .385 .341 .444 .20 .70 .90 .4 .25 .13 .45 1.10 3.9
 Jason Smith 39 2 10.7 .418 .370 .731 .80 1.30 2.10 .6 .36 .56 .59 1.80 3.4
 Jodie Meeks 5 0 3.2 .222 .333 1.000 .00 .20 .20 .0 .00 .00 .00 .00 1.8
 Jodie Meeks (TOT) 46 0 10.9 .355 .284 .875 .10 1.50 1.60 .5 .28 .09 .43 .70 3.9
Team Averages 64 0 241.6 .455 .342 .773 11.7 29.8 41.5 20.5 8.3 5.7 14.6 20.2 97.5
Opponents 64 0 241.6 .469 .401 .766 11.1 30.2 41.3 22.3 7.3 4.3 14.8 19.0 101.0
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Andre Iguodala 64 64 2,533 382-885 75-246 238-312 60 361 421 373 114 43 167 107 1,077
 Thaddeus Young 64 44 2,056 368-779 46-132 109-158 124 211 335 93 79 14 123 124 891
 Elton Brand 58 39 1,783 322-665 0-1 150-203 149 227 376 80 63 68 108 185 794
 Louis Williams 52 36 1,629 276-586 61-177 164-199 23 141 164 211 70 12 87 91 777
 Samuel Dalembert 64 63 1,641 210-401 0-0 74-92 186 423 609 54 36 130 97 203 494
 Willie Green 56 15 1,211 181-403 34-98 87-103 17 85 102 121 25 10 51 113 483
 Marreese Speights 48 0 768 156-324 0-5 78-105 66 125 191 28 25 26 42 109 390
 Jrue Holiday 55 33 1,146 146-347 43-105 42-53 33 86 119 164 45 15 95 108 377
 Allen Iverson 25 24 798 121-290 8-24 98-119 15 60 75 102 18 2 57 43 348
 Allen Iverson (TOT) 28 24 864 136-316 9-25 104-131 16 63 79 113 19 2 64 48 385
 Rodney Carney 55 0 653 87-217 35-107 32-39 23 85 108 28 20 15 15 59 241
 Jason Kapono 40 0 536 60-156 30-88 4-9 8 27 35 16 10 5 18 45 154
 Jason Smith 39 2 418 51-122 10-27 19-26 32 50 82 23 14 22 23 72 131
 Jodie Meeks 5 0 16 2-9 2-6 3-3 0 1 1 0 0 0 0 0 9
 Jodie Meeks (TOT) 46 0 502 66-186 25-88 21-24 5 68 73 22 13 4 20 33 178
Team Totals 64 0 15,460 2,390-5,252 356-1,040 1,105-1,430 747 1,909 2,656 1,310 530 365 936 1,293 6,241
Opponents 64 0 -- 2,428-5,172 461-1,150 1,146-1,497 708 1,934 2,642 1,426 467 274 947 1,214 6,463
created: 03/11/2010,01:23 AM

    • Fri 3/12
      7:00 PM
      Mon 3/15
      7:00 PM
      Wed 3/17
      7:00 PM
      Sat 3/20
      7:00 PM
      Mon 3/22
      7:00 PM
      Fri 3/26
      7:00 PM
      Tue 3/30
      7:00 PM
    • Sat 4/3
      1:00 PM
      Tue 4/6
      7:00 PM
      Fri 4/9
      7:00 PM
      Mon 4/12
      7:00 PM