[ + ]
[ x ]
TXT Club E-News Sign Up RSS Feeds Print Share
2011-12 Sixers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Louis Williams 25 0 25.4 .418 .380 .829 .50 1.70 2.20 3.7 .64 .12 1.08 1.70 15.5
  Jrue Holiday 25 25 35.2 .433 .403 .837 .80 2.30 3.10 4.7 1.72 .12 2.32 1.80 13.9
  Andre Iguodala 25 25 34.9 .446 .387 .608 1.00 5.60 6.60 5.2 1.76 .52 1.88 1.30 12.8
  Thaddeus Young 25 0 26.8 .506 .000 .712 1.70 2.70 4.40 1.1 1.40 .52 .72 2.10 12.4
  Spencer Hawes 14 14 27.6 .568 .250 .611 2.00 6.30 8.30 2.8 .50 1.50 1.36 2.90 10.5
  Elton Brand 23 23 27.6 .474 .000 .682 1.80 4.90 6.70 1.5 1.04 1.57 1.04 2.60 10.1
  Evan Turner 24 0 25.6 .471 .238 .648 .50 5.30 5.70 2.8 .71 .17 1.42 1.90 9.7
  Jodie Meeks 25 25 25.7 .441 .443 .885 .30 2.40 2.70 .9 .88 .12 .40 1.70 9.2
  Lavoy Allen 12 2 16.1 .564 .000 .778 1.30 2.50 3.80 1.2 .50 .17 .33 2.10 5.8
  Nikola Vucevic 16 3 15.6 .531 .500 .286 1.50 3.20 4.70 .8 .38 .69 .44 1.90 5.7
  Tony Battie 16 8 11.6 .467 .000 1.000 .30 2.80 3.10 .5 .13 .19 .19 1.00 2.0
  Andres Nocioni 8 0 5.4 .286 .200 .556 .00 1.30 1.30 .1 .13 .13 .38 .50 1.8
  Francisco Elson 3 0 4.0 .333 .000 .000 .00 .30 .30 .0 .00 .33 .00 .00 .7
  Craig Brackins 8 0 3.4 .250 .250 .000 .00 .30 .30 .1 .00 .13 .25 .30 .6
Team Averages 25 0 242.0 .464 .389 .719 9.4 33.3 42.7 22.5 8.9 4.6 10.7 17.5 96.7
Opponents 25 0 242.0 .420 .307 .708 11.5 32.9 44.4 18.5 5.6 4.6 15.0 16.9 86.6
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Louis Williams 25 0 635 130-311 35-92 92-111 13 42 55 92 16 3 27 43 387
  Jrue Holiday 25 25 881 142-328 27-67 36-43 21 57 78 117 43 3 58 44 347
  Andre Iguodala 25 25 873 116-260 29-75 59-97 25 141 166 130 44 13 47 33 320
  Thaddeus Young 25 0 671 136-269 0-3 37-52 43 68 111 27 35 13 18 53 309
  Elton Brand 23 23 635 101-213 0-0 30-44 41 113 154 34 24 36 24 60 232
  Evan Turner 24 0 614 96-204 5-21 35-54 11 126 137 66 17 4 34 45 232
  Jodie Meeks 25 25 642 78-177 51-115 23-26 7 60 67 22 22 3 10 42 230
  Spencer Hawes 14 14 387 67-118 2-8 11-18 28 88 116 39 7 21 19 40 147
  Nikola Vucevic 16 3 249 43-81 3-6 2-7 24 51 75 12 6 11 7 31 91
  Lavoy Allen 12 2 193 31-55 0-0 7-9 16 30 46 14 6 2 4 25 69
  Tony Battie 16 8 186 14-30 0-0 4-4 5 44 49 8 2 3 3 16 32
  Andres Nocioni 8 0 43 4-14 1-5 5-9 0 10 10 1 1 1 3 4 14
  Craig Brackins 8 0 27 2-8 1-4 0-0 0 2 2 1 0 1 2 2 5
  Francisco Elson 3 0 12 1-3 0-0 0-0 0 1 1 0 0 1 0 0 2
Team Totals 25 0 6,050 961-2,071 154-396 341-474 234 833 1,067 563 223 115 267 438 2,417
Opponents 25 0 -- 848-2,021 121-394 349-493 288 822 1,110 462 140 116 374 423 2,166
created: 02/07/2012,02:20 AM

    • Wed 2/8
      7:00 PM
      Fri 2/10
      7:00 PM
      Fri 2/17
      8:00 PM
      Wed 2/29
      7:00 PM
    • Fri 3/2
      8:00 PM
      Sun 3/4
      7:00 PM
      Wed 3/7
      7:00 PM
      Fri 3/9
      7:00 PM
      Fri 3/16
      7:00 PM
      Wed 3/21
      7:00 PM
      Fri 3/23
      8:00 PM
      Tue 3/27
      7:00 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:00 PM
      Sat 4/7
      8:00 PM
      Fri 4/13
      7:00 PM
      Tue 4/17
      7:00 PM