|
Buy Eric Bledsoe Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 9, 1989
Height:
6-1 / 1.85
Weight:
195 lbs. / 88.5 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 7 | 0 | 13.9 | 0.485 | 0.333 | 0.571 | 0.7 | 1.3 | 2.0 | 2.0 | 0.6 | 0.1 | 0.7 | 1.1 | 5.9 |
| Conf. Semifinals | LAC | 4 | 0 | 23.0 | 0.700 | 0.500 | 1.000 | 1.8 | 1.3 | 3.0 | 2.3 | 2.2 | 0.8 | 2.5 | 3.8 | 11.5 |
| Playoff Averages | LAC | 11 | 0 | 17.2 | 0.587 | 0.429 | 0.625 | 1.1 | 1.3 | 2.4 | 2.1 | 1.2 | 0.4 | 1.4 | 2.1 | 7.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAC | 40 | 1 | 11.6 | 0.389 | 0.200 | 0.636 | 0.6 | 1.1 | 1.6 | 1.6 | 0.8 | 0.4 | 1.2 | 1.4 | 3.3 |
| Career | 121 | 26 | 19.0 | 0.417 | 0.260 | 0.718 | 0.7 | 1.6 | 2.4 | 2.9 | 1.0 | 0.3 | 2.0 | 1.6 | 5.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | vs. SAS2 | L 99 - 102 | 26 | 8 - 10 | 1 - 1 | 0 - 0 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 17 |
| May 19 | vs. SAS2 | L 86 - 96 | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 |
| May 17 | @ SAS2 | L 88 - 105 | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 4 |

