|
Buy Donald Sloan Products
|
|
|||
2011-12 Statistics
Born:
Jan 15, 1988
Height:
6-3 / 1.91
Weight:
205 lbs. / 93.0 kg.
Prior to NBA / Country:
Texas A&M / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ATL | 5 | 0 | 4.0 | 0.375 | 0.000 | 0.000 | 0.2 | 0.8 | 1.0 | 1.0 | 0.2 | 0.0 | 0.4 | 0.6 | 1.2 |
| 11-12 | NOH | 3 | 0 | 13.7 | 0.357 | 0.000 | 0.500 | 0.7 | 0.3 | 1.0 | 2.7 | 0.7 | 0.0 | 1.7 | 0.7 | 4.0 |
| 11-12 | CLE | 25 | 11 | 24.3 | 0.403 | 0.091 | 0.808 | 0.6 | 1.8 | 2.4 | 3.7 | 0.4 | 0.1 | 1.7 | 1.3 | 6.6 |
| 11-12 | -- | 33 | 11 | 20.3 | 0.399 | 0.080 | 0.767 | 0.5 | 1.5 | 2.0 | 3.2 | 0.4 | 0.1 | 1.5 | 1.1 | 5.5 |
| Career | 33 | 11 | 20.3 | 0.399 | 0.080 | 0.767 | 0.5 | 1.5 | 2.0 | 3.2 | 0.4 | 0.1 | 1.5 | 1.1 | 5.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 26 | @ CHI | L 75 - 107 | 42 | 6 - 17 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 12 |
| Apr 25 | vs. WAS | L 85 - 96 | 29 | 3 - 8 | 0 - 2 | 2 - 2 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 3 | 8 |
| Apr 23 | @ MEM | L 101 - 109 | 19 | 3 - 6 | 0 - 1 | 3 - 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 |

