NBA Development League: 2011-2012 Mad Ants Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Mad Ants Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Ron Howard 13 12 33.1 .500 .438 .789 .40 3.10 3.50 1.8 1.38 .08 2.08 3.77 20.5
Darnell Lazare 24 24 38.8 .474 .000 .752 2.40 5.50 7.90 2.1 1.13 .38 2.88 3.00 18.5
Walker Russell 16 16 37.6 .409 .235 .878 .60 3.20 3.80 9.9 1.88 .06 3.69 2.25 16.0
Corey Allmond 12 7 34.4 .353 .343 .780 .90 2.10 3.00 2.4 .50 .00 1.58 1.50 15.5
Cameron Jones 28 23 31.6 .436 .419 .900 .70 2.10 2.90 1.9 .82 .14 1.43 2.00 15.3
Gilbert Brown 18 7 26.6 .422 .286 .704 1.40 2.70 4.10 1.2 1.00 .22 1.56 2.11 12.1
Jarrid Famous 8 7 29.4 .427 .000 .679 3.10 5.40 8.50 .6 .75 .88 2.25 2.88 11.1
Jarrid Famous (TOT) 16 15 29.4 .494 .000 .714 3.80 6.00 9.80 .7 .69 .63 2.44 2.44 13.9
Marvin Phillips 12 6 29.9 .422 .222 .703 2.80 5.10 7.90 1.3 1.08 .83 1.33 3.17 11.0
Chris Hunter 4 4 22.5 .436 .000 .818 1.50 3.80 5.30 .0 .25 1.50 .75 2.75 10.8
Darington Hobson 8 6 27.6 .417 .250 .826 1.30 3.90 5.10 2.0 .63 .00 1.75 1.50 10.6
Mike Tisdale 7 6 29.7 .542 .250 .750 2.30 4.00 6.30 1.1 .14 1.86 1.57 4.43 10.6
Mike Tisdale (TOT) 15 6 21.1 .495 .250 .786 1.50 3.40 4.90 .6 .13 1.73 1.47 3.33 6.9
Devan Downey 4 0 19.0 .500 .333 1.000 .30 1.00 1.30 2.3 .50 .25 1.50 1.75 8.8
Travis Walton 7 4 25.6 .467 .000 .684 1.00 1.30 2.30 4.4 .57 .14 .86 2.43 7.9
Travis Walton (TOT) 16 8 22.4 .422 .300 .714 .60 1.40 2.10 2.5 .56 .13 .75 1.94 6.1
Gage Daye 4 0 14.8 .304 .333 .778 1.00 1.80 2.80 2.5 .50 .00 1.75 1.50 7.8
Tory Jackson 26 10 21.8 .363 .258 .780 .30 2.50 2.90 3.0 1.54 .04 1.35 1.85 7.2
Ramon Harris 23 1 18.1 .364 .313 .558 .60 2.70 3.30 .5 1.43 .48 .91 1.48 5.9
Sadiel Rojas 25 5 16.8 .473 .200 .714 1.90 2.80 4.70 .2 1.04 .16 1.08 2.80 5.5
Antonio Smith 10 9 21.6 .455 .000 .364 3.20 4.50 7.70 .6 .20 .20 1.00 2.10 4.4
Sean Sonderleiter 20 2 13.9 .459 .000 .857 .90 1.60 2.50 .7 .35 .35 1.10 2.10 4.0
Jabril Banks 6 0 13.8 .526 .000 .000 1.00 .00 1.00 .5 .00 .33 .67 1.33 3.3
Justin Neuhaus 7 1 13.1 .500 .000 .400 1.70 1.40 3.10 .3 .29 .57 .71 1.86 3.1
Team Averages 30 241.5 .434 .311 .767 12.3 28.0 40.3 18.4 8.9 2.9 15.5 21.7 98.9
Opponents 30 .482 .355 .723 11.7 31.3 43.1 19.8 7.7 5.9 18.1 23.9 102.8
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Darnell Lazare 24 24 930 183-386 0-1 79-105 57 133 190 51 27 9 69 72 445
Cameron Jones 28 23 886 161-369 26-62 81-90 20 60 80 52 23 4 40 56 429
Ron Howard 13 12 430 92-184 7-16 75-95 5 40 45 23 18 1 27 49 266
Walker Russell 16 16 601 81-198 8-34 86-98 10 51 61 159 30 1 59 36 256
Gilbert Brown 18 7 478 73-173 14-49 57-81 25 49 74 22 18 4 28 38 217
Corey Allmond 12 7 413 60-170 34-99 32-41 11 25 36 29 6 0 19 18 186
Tory Jackson 26 10 568 66-182 8-31 46-59 9 66 75 79 40 1 35 48 186
Sadiel Rojas 25 5 421 53-112 1-5 30-42 47 70 117 6 26 4 27 70 137
Ramon Harris 23 1 417 43-118 25-80 24-43 14 61 75 12 33 11 21 34 135
Marvin Phillips 12 6 359 49-116 8-36 26-37 34 61 95 15 13 10 16 38 132
Jarrid Famous 8 7 235 35-82 0-0 19-28 25 43 68 5 6 7 18 23 89
Jarrid Famous (TOT) 16 15 471 89-180 0-0 45-63 60 96 156 11 11 10 39 39 223
Darington Hobson 8 6 221 30-72 6-24 19-23 10 31 41 16 5 0 14 12 85
Sean Sonderleiter 20 2 279 34-74 0-1 12-14 19 31 50 14 7 7 22 42 80
Mike Tisdale 7 6 208 32-59 1-4 9-12 16 28 44 8 1 13 11 31 74
Mike Tisdale (TOT) 15 6 317 46-93 1-4 11-14 22 51 73 9 2 26 22 50 104
Travis Walton 7 4 179 21-45 0-2 13-19 7 9 16 31 4 1 6 17 55
Travis Walton (TOT) 16 8 359 35-83 3-10 25-35 10 23 33 40 9 2 12 31 98
Antonio Smith 10 9 216 20-44 0-0 4-11 32 45 77 6 2 2 10 21 44
Chris Hunter 4 4 90 17-39 0-1 9-11 6 15 21 0 1 6 3 11 43
Devan Downey 4 0 76 15-30 1-3 4-4 1 4 5 9 2 1 6 7 35
Gage Daye 4 0 59 7-23 3-9 14-18 4 7 11 10 2 0 7 6 31
Justin Neuhaus 7 1 92 10-20 0-0 2-5 12 10 22 2 2 4 5 13 22
Jabril Banks 6 0 83 10-19 0-0 0-0 6 0 6 3 0 2 4 8 20
Team Totals 30 7,245 1092-2515 142-457 641-836 370 839 1,209 552 266 88 465 650 2,967
Opponents 30 1176-2440 199-561 534-739 352 940 1,292 595 230 177 543 716 3,085
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers